EUROSPINE 2021 
6–8 October, Vienna, Austria
Dies ist ein geschützter Bereich.
Bitte melden Sie sich an.
Facts and figures
Participation |
|
---|
Total Number of attendance (excl. Pre-day) | 1,991
|
Registered delegates | 1,134
|
Onsite attendees | 753
|
Virtual attendees | 381
|
Industry Representatives | 857
|
Participants at Pre-day Courses | 96
|
Countries represented | 72 |
Top 10 Countries | # delegates | onsite | virtual
|
---|
Switzerland | 102 | 62 | 40
|
Germany | 100 | 80 | 20
|
United Kingdom | 79 | 29 | 50
|
Austria | 72 | 55 | 17
|
Italy | 66 | 58 | 8
|
Spain | 56 | 36 | 20
|
Netherlands | 51 | 28 | 23
|
United States | 42 | 28 | 14
|
Belgium | 41 | 33 | 8
|
Mexico | 39 | 32 | 7 |
Scientifc Programme |
|
---|
Keynote Lectures | 3
|
Pre-day Courses | 2
|
Scientific Presentations | 67
|
Debates | 2
|
Quick-Fire Presentations | 88
|
E-posters | 158
|
Industry Lunch Workshops onsite | 5
|
Industry Lunch Workshops virtual | 2
|
Meet the Expert onsite | 4
|
Meet the Expert virtual | 3 |
Exhibition |
|
---|
Total Number of Exhibitors incl Spine Village | 75
|
Platinum, Gold, Silver Partner | 6
|
Industry Exhibition in net sqm | 1,414 |