Spring Speciality Meeting 2014
8-9 May, Prague, Czech Republic
Spring Speciality Meeting 2014 in figures
|
Total Number of Attendance | 259
|
Invited Faculty & Organiser | 32
|
EUROSPINE Members | 26
|
Non-Members | 184
|
Day Pass - Non Members | 17
|
Countries represented | 47 |
|
Egypt | 36
|
Germany | 20
|
Turkey | 20
|
United Kingdom | 18
|
Switzerland | 15
|
Lithuania | 12
|
Spain | 11
|
Belgium | 10
|
Czech Republic | 9
|
Sweden | 9
|
|
Submitted Abstracts | 100
|
Scientific Sessions | 9
|
- Scientific Lectures | 21
|
- Oral Presentations | 30
|
- Debate | 1
|
- Quick-Fire Presentations | 15
|
- Keynote Lecture | 1
|
Industry Lunch Workshops | 2 |
|
Total Number of Exhibitors | 17
|
Industry Exhibition in net sqm | 162 |
area navigation
follow us
share this