Dies ist ein geschützter Bereich.
Bitte melden Sie sich an.
Facts and figures
Participation |
|
---|
Total Number of attendance (excl. Pre-day) | 3,390
|
Registered Delegates | 1,968
|
Industry Representatives | 1,422
|
Participants at Pre-day Courses | 270
|
Countries represented | 87 |
Top 10 Countries |
|
---|
Mexico | 250
|
Italy | 165
|
Switzerland | 120
|
Spain | 104
|
Germany | 98
|
United Kingdom | 86
|
Brazil | 82
|
Netherlands | 61
|
France | 58
|
Norway | 46 |
Scientifc Programme |
|
---|
Keynote Lectures | 7
|
Pre-day Courses | 2
|
Scientific Presentations | 82
|
Debates | 1
|
E-posters | 163
|
Industry Lunch Workshops onsite | 8
|
Meet the Expert onsite | 6 |
Exhibition |
|
---|
Total Number of Exhibitors | 111
|
Platinum, Gold, Silver Partner | 8
|
Industry Exhibition in net sqm | 2,182 |